The AF H2D 500 is the Elite amongst all pulverizers. Featuring double mill output, this AirForce pulverizer will yield results for the most demanding production criteria.
Model | AF H2D500 | |
---|---|---|
Number of Mills | 2 | |
Disc Diameter (4 double faced discs) | in. | 19.7 |
mm | 500 | |
Total Electrical Power Requirement | HP | 333 |
KW | 248.3 | |
Mill Motor | HP | 150 |
KW | 112 | |
Voltages Available | As Required | |
System Base Width x Depth | in. | 93.615 x 88 |
mm | 2378 x 2235 | |
System Maximum Height | in. | 248 |
mm | 6299 | |
Sifter Type | Centrifugal | |
Total Sifter Screen Area (8 decks) | in2 | 4974 |
cm2 | 32096 | |
Method of Grind Gap Adjustment | External While Running | |
Rate Control Type (Temp, Amps, Both) | Both | |
Computer Controls Included | Yes | |
Touchscreen Adjustable High Temp Control | Yes | |
Touchscreen Adjustable High Amp Control | Yes | |
Hopper Loader | Optional | |
Metal Separator | Optional | |
Quick Clean Airlock | Optional | |
Dust Collector | Optional | |
Production Rate 30 Mesh or 600 microns LLDPE | lb/hr | 2000 – 3000 |
kg/hr | 910 – 1364 | |
Production Rate 20 Mesh or 840 microns rigid PVC | lb/hr | 2460 – 3700 |
kg/hr | 1112 – 1682 | |
In-Plant Set-up & Training Available | Yes | |
Orenda AirForce Technology | ||
US Patent # 9,468,929 | ||
US Design Patent #: D 734376 |